Pilot AI App Prices (2026): Free Tiers and Paid Plans for 102 Tools
What pilot AI apps cost in 2026: free tiers, monthly and one-time prices for 102 AI tools for pilots (ATC, checkride, logbook, NOTAM), checked by hand.
Pilot AI apps change prices and free tiers often, and most comparison pages are written by the vendors themselves. This page lists the pricing of every tool in the Cockpit Index directory in one place: 102 AI tools for pilots and student pilots, grouped by what they do. Each entry is what the vendor's own site or US App Store listing showed when we checked it by hand during October 2026. Nothing here is a paid placement.
Want to hear when a price or free tier changes?
Quick answers
- Cheapest paid ATC radio trainer: WilcoAI First Officer at $2.99/mo or $19.99/yr. ReadBack AI also has a free plan with 2 sessions a day.
- Cheapest AI checkride oral subscription: PilotPrep: Checkride Prep Pro at $9.99/mo or $59.99/yr, and AviateIQ Pro (voice checkride) at $9.99/mo. AeroLink: The Aviation Network includes mock orals on its free plan.
- Pay per session instead of a subscription: Simulated Checkride sells a full 60-minute session for $14.99 or a 3-session pack for $34.99. check-ride.ai sells mock oral credits that never expire. Checkride.bot sells 30-day passes per certificate with no auto-renew ($49.99 for Private).
- One-time purchases: AVIQ ($49 for 2 weeks or $149 for 6 months), Aviator IQ: FAA Test Prep (from $29), Gleim Digital Pilot Examiner (Otto) ($124.95 introductory), CheckrideAI ($399), QuickLogs (logbook scanning page packs from $45).
- Cheapest FAR/AIM assistant: RegBrief has a free FAR/AIM library with search, Plus at $19.99/yr and cloud AI Q&A on Pro at $39.99/yr.
- Cheapest NOTAM tool: NOTAM Briefer has a free base plan and Premium at $2.99/mo or $29.99/yr. SmartNOTAM gives 2 free searches a day.
- Free for flight instructors: VectoredOps, PilotTrack and Pilot IQ list free CFI access, and AeroCopilot has a CFI Program.
Deadlines and promos we're tracking
- ForeFlight ClearNOTAMs: free preview on individual ForeFlight plans through Nov 4, 2026; after that it's on Premium ($390/yr) and business plans only. See our NOTAM app comparison for alternatives.
- FlightDecide: 50% off codes through Nov 30, 2026.
- AvNav: CoPilot founders price $149.99/yr (regular $229.99/yr).
- Rotate: first month 50% off.
Checkride, oral and written test prep (33 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| ACE AI Flight Training | Free download with trial; Ace Pro $17.99/mo or $119.99/yr (App Store) | iOS, iPadOS, watchOS |
| Ace Pilot Academy AI DPE Examiner | Free preview; All-Access from $19.99/mo | Web, Android (iOS waitlist) |
| AeroLink: The Aviation Network | Free plan (mock orals free; Orville 5 questions a day); Pilot Pro $59.99/yr | Web, iOS (Android planned) |
| AI CFI: Flight Training Tools | Free download; subscription $19.99 or yearly $119 (App Store in-app list) | iOS, iPadOS |
| Arien Aviation | Free (15 AI replies, one lesson, no card); Pilot $20/mo or $192/yr | Web |
| AviateIQ | Free plan; Regular $4.99/mo; Pro (voice checkride) $9.99/mo | iOS, Android, Web |
| Aviation Test Prep | 60 free questions with AI explanations, no card; $19.99/mo (20 AI tutor messages), $49.99 per 3 months or $179.99/yr (150 messages a month); pass guarantee on 3-month and yearly plans | Web, iOS, Android |
| Aviator IQ: FAA Test Prep | Start free; one-time payment from $29 (90-day access) | Web, iOS, Android |
| AVIQ | Free try; 2-week access $49 one-time; 6-month access $149 one-time (no subscription; all four question banks included) | Web |
| Backseat Pilot FOI AI Study Tool | First lesson (I.A.1) free with all five tools, no card; $20/mo, cancel anytime; included for life with The Whole Shebang Pro | Web |
| check-ride.ai | Free 5-minute voice mock-oral demo (no card) and free written-prep demo (no account); mock oral credits from $29.99 per full session (5-pack), credits never expire; written prep $69.99 per rating | Web |
| Checkride Mentor | 3-day free trial for new subscribers; $19.99/mo; logbook scanning packs $24.99-$79.99 (App Store) | iOS, iPadOS |
| Checkride Prep (Flight Levels) | Free demo, no account; $29/mo unlimited sessions; bundle with the Flight Levels ATC Trainer $49/mo; App Store also offers 6 months $99 or $169/yr | Web, iOS, iPadOS |
| Checkride.bot | One free task on every exam (no account); 30-day passes per certificate, no auto-renew: Private and Instrument $49.99, Commercial $59.99, CFI $79.99 (range $29.99-$79.99); 20% off later ratings | iOS, iPadOS |
| CheckrideAI | $399 one-time (Private Pilot); 14-day refund, no free trial | Web |
| CheckrideLabs | Pre-Flight free (15 min of AI call time, no card); Checkride Pro $39/mo or $399/yr (3 mock checkrides a month); CFI $89/mo; School Standard $349/mo (8 seats), School Pro $649/mo (15 seats) | Web |
| CheckrideReady | 7-day free trial (1 session/day, no voice); Base $19.99/mo, Base+ (voice) $29.99/mo, Premium $39.99/mo; yearly saves 20% | Web |
| Flight Path Pioneers | Free study tools with no signup (a few free Ask CFII AI questions a day); AI mock orals $14.99/mo; AI Pilot lifetime $99 one-time; 12-week guided program $599 | Web |
| FlightAcademia.ai | 7-day free trial, no card; Pilot $29/mo or $199/yr (PPL, IFR and Commercial); Flight School $99/mo for up to 5 seats | Web |
| flyCowboys | 3-day free trial; Pro $29.99/mo, or $167.99/yr billed annually ($13.99/mo); PPL and IFR written courses included (checked Oct 25, 2026) | Web |
| Gleim Digital Pilot Examiner (Otto) | $124.95 introductory price (list $299); Private Pilot only; no free trial | Web |
| GroundScholar | Free tier (5 drill questions/day, 1 oral-exam session/month, reference library); Written Pass $49 one time, valid until you pass the PPL written, refund if you fail | Web |
| HeyDPE | 7-day free trial (3 exams, no card); then $39/mo or $299/yr | Web |
| MockDPE | 1 limited mock checkride free, no card; Premium $49/mo or $349/yr | Web |
| PilotPrep: Checkride Prep | Free download; Pro $9.99/mo or $59.99/yr (App Store in-app list) | iOS, iPadOS |
| PilotTrack | Module 1 of every rating free (3 AI CFI messages a day); $299/yr for all ratings; free for CFIs | Web (mobile PWA) |
| PocketDPE | Free download; Pro $39.99/mo, $129.99/yr or $19.99/week (in-app) | iOS, iPadOS |
| PPL Free Ground School | Free full course, no card (3 free AI instructor questions); optional one-time add-ons: $99 unlimited AI instructor, $99 completion certificate | Web |
| Rotate | Free (3 subjects, 10 quiz questions a day, 1 practice exam a week); First Officer $14.99/mo or $99/yr; Captain with AI tutor $29.99/mo or $239.99/yr; first month 50% off | Web |
| Simulated Checkride | 3 free demo questions; full 60-minute session $14.99; 15-minute focused drill $4.99; 3-session pack $34.99 (pay per session, no subscription) | Web |
| Sporty's ChatDPE, ChatCFI & ChatFAR | Included with the 2027 Learn to Fly Course ($299, lifetime access and updates) | Web, iOS, Android, TV |
| The Written | Free tier (2 topics and 1 mock exam a month, no card); Pro unlocks everything (price shown after sign-up) | Web (PWA) |
| Vectors to Hired | Free (first 10 cards of every bank, 1 Voice Coach session and 5 mock-interview minutes a month); Interview Sprint $39/mo; Career Pass $99 for 90 days (no auto-renew) | Web (mobile browser) |
Compare features on the checkride, oral and written test prep page.
ATC and radio practice (18 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| Abeam | Free tier (no card, no account): daily quizzes, games, weather practice and a sample of the radio sim; Premium $14.99/mo or $119.99/yr with 7-day free trial | iOS |
| ATC Clearance Trainer (Flight Levels) | Free demo; $29/mo; App Store also 6 months $99 or $169/yr; bundle with Flight Levels Checkride Prep $49/mo | Web, iOS, iPadOS |
| ATC One | Starter free (non-AI exercises, Phrase Builder, learning center); Pro $79.99/yr (about $6.67/mo) with 3-day free trial, or $14.99/mo in the App Store | iOS |
| ATC Ready | $89.99/yr (7-day free trial for new subscribers) or $4.99/week | iOS, iPadOS |
| ATCpal | 22 lessons free (no card); Pro $12.99/mo or $9.99/mo billed yearly; students joining via a school code $6.99/mo yearly; free classroom dashboard for instructors | Web |
| Aviate AI | Free download (radio flashcards, live ATC listening, selected tools); Premium (full simulation) $29.99/mo or $199.99/yr in the App Store | iOS |
| BeyondATC | $29.99 one-time base package; optional premium voice packs from $9.99; no free trial | Windows PC (MSFS; X-Plane 12 experimental) |
| Comms | 3 free scenarios; Premium unlocks all 35+: $14.99/mo, $79.99/yr or $6.99/week (App Store) | iOS, Android |
| inFlight ATC | One-time $19.99 (launch sale; normally $39.99); 30-minute free demo, no card | Windows 10/11 PC (MSFS 2020/2024; no Xbox) |
| KoAir | 3-day free trial, then €29.99/mo on the web (App Store: $24.99/mo); flight school plans | iOS, Web |
| Learn ATC | Free to try (no card) plus free BZF/AZF exam questions; Simulators €22.90/mo; all-in-one Basic Seat €25.50/mo, Premium Seat €49.90/mo; day passes from €0.24/day | Web |
| OpenATC AI | Free, open source (MIT); early alpha | X-Plane 12 (Linux, Windows, macOS builds) |
| Part Time Pilot | Interactive AI Tools subscription $67/mo (voice ATC simulator, mock checkride oral simulator, instructor chat; Private or Sport Pilot); online ground schools from $249.99 lifetime | Web, iOS |
| PlaneEnglish ARSim | Free lessons (Basics, Airport, Pattern, Glossary) plus a free trial; VFR $9.99/mo or $59.99/yr; VFR+IFR $15.99/mo or $95.99/yr (App Store) | iOS, Web |
| ReadBack AI | Free plan (2 sessions/day plus the full lesson path; easy level, 2 airports, overall score only; no card); Solo $7.99/mo yearly or $9.99/mo; Checkride $14.99/mo yearly or $17.99/mo | iOS, Android |
| SayIntentions.AI | Premium $15.83/mo billed annually (about $190/yr); 24-hour free trial, no card | Windows (MSFS 2020/2024, X-Plane 11/12) |
| TowerTalk | Free tier (no card): radio check, assessment and the phraseology course; Final Approach $69.99 once for 90 days; Monthly $20.99 | Web |
| WilcoAI | Free Daily Challenge (1 attempt/day, no card); First Officer $2.99/mo or $19.99/yr; Captain $6.99/mo or $49.99/yr; 14-day free trial on annual plans | iOS, iPadOS |
Compare features on the atc and radio practice page.
Logbooks and training management (18 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| AeroTrack IQ | Pricing not yet announced; founding schools and CFIs lock in a lifetime discount | Web |
| AFE Logbook | 30 days free, no card; Personal GBP 2.99/mo or GBP 29.95/yr; Professional GBP 3.99/mo or GBP 39.95/yr | Web, iOS, Android |
| Atlas | Free U.S. beta (18+, no card, no automatic upgrade): up to 4 students per instructor, 30 Atlas-hosted AI requests a month; automatic AI debrief drafting not included | Web |
| Aviator Archive | Free up to 100 logged hours; $199 one-time; AI Scan sold per page (10 free with Lifetime) | Windows, Linux (Android/iOS in private testing; macOS in development) |
| DaPilot: AI Logbook | Free (voice entry to try); Pro for unlimited voice entry and logbook scanning | iOS, iPadOS |
| Flapslog | Free for 5 flights; Pilot $7.99/mo or $59.99/yr; CFI $14.99/mo or $99.99/yr; Lifetime $129.99 | iOS, iPadOS, Web |
| FlightSense | Individual Pilot $15/mo (14-day free trial, no card); Flight School $15/seat/mo (30-day trial); Enterprise custom | Web, iOS |
| FLYLOG.io | First 50 flights free; plans from $3.99/mo | iOS, Android, macOS, Windows, Web |
| FlyShirley | Lite $9.99/mo; Individual $19.99/mo (7-day free trial); Professional $45/mo; flight schools from $15 per sim hour | Web (X-Plane 12), iPad |
| HUD SONiC | Free | iOS, Android, Web |
| Jetlog | 3 months free; then €2.99/mo or €29.99/yr | iOS, iPadOS, watchOS |
| Kryvox | No public pricing; free 30-minute demo, no contract or card | Web |
| Pilot IQ | Free logging + 3 analyses; then $2.99 each or 5 for $7.99; free for CFIs | Web |
| QuickLogs | One-time page packs, e.g. $45 for 50 pages or $109 for 150 pages; no subscription | Web |
| Sky Schedule | No public price list; free sign-up ("Get started for free") and school pricing via sales or demo | Web |
| Thrust AeroHub | Included for Thrust Flight students; limited freemium for prospective students | Web |
| TopLog: Pilot Logbook AI | Free for your first 25 entries; paid plans after that | iOS, iPadOS, Web |
| VectoredOps | Free for instructors (unlimited students, no card); students: $79/mo plus $79 setup, $790/yr or $997 lifetime; 14-day refund window and a checkride pass guarantee (refund of subscription payments, terms apply) | Web |
Compare features on the logbooks and training management page.
Weather, NOTAM and briefing (14 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| AeroCopilot | Free plan (5 AI messages/day); Student $9.99/mo or $99.99/yr; Pilot $17.99/mo or $179.99/yr; Pro $29.99/mo or $299.99/yr; 14-day free trial (card required); CFIs free via CFI Program | Web |
| AI Notams | Free (3 briefings a month); AI Notams Pro (unlimited briefings) $12.99 in the App Store, first month free | iOS, iPadOS |
| FlightDecide | Free (3 analyses a month, E6B tools); Pilot $9.99/mo or $79.99/yr (unlimited analyses, full AI briefing); Pro $19.99/mo or $159.99/yr (fleet and multi-aircraft trips); 50% off codes through Nov 30, 2026 | iOS, iPadOS (Android coming soon) |
| FlightWeatherCheck | Free to start, no monthly briefing limit during beta (fair use, no card); paid monthly plans with briefing credits, prices shown in the app | Web |
| ForeFlight ClearNOTAMs | Free preview on individual ForeFlight plans through Nov 4, 2026; then Premium ($390/yr), Business Performance and MFB plans only | iOS, Web |
| Glide AI | Free forever (5 questions/hour, 2 devices; U.S. and Canadian documents, cited answers, METARs/TAFs); Pro $29.99/mo (own documents, advanced weather, global NOTAMs, speech, 50 questions/hour, 3 devices) | iOS, Android, Web |
| NOTAM Briefer | Free base plan; Premium $2.99/mo or $29.99/yr; Premium+ $5.99/mo or $59.99/yr (App Store in-app list) | iOS, iPadOS, Android, Web |
| Notamify | Free basic plan; Pro $24.9/mo with 7-day free trial | Web, iOS |
| PlaneWX | Free plan (2 monitored flights, 1 aircraft); Casual $7.99/mo or $59.99/yr; Pro $14.99/mo or $119/yr; Pro Plus $249/yr; 14-day free trial on paid plans | Web |
| PreFlightIQ | Free download; in-app plans Basic $2.99, Pro $4.99, Pro annual $44.99 (App Store) | iOS, iPadOS |
| SkyBrief | Free training suite (938 checkride questions, flashcards, mock written), logbook and weather charts; Pro adds the briefing, route and alerts (price in app) | iOS |
| SmartNOTAM | Free (2 NOTAM searches a day, plain-English summaries, no card); Pro $9.90/mo or $89/yr (unlimited global searches, AI severity ranking, airport map overlays, saved flights with email alerts) | Web |
| SOLUS Copilot | Free iOS app (no in-app purchases listed); web version in invite-only private beta with a free trial, no card | iOS, Web |
| WxBrief Copilot | Free on the App Store | iOS, iPadOS |
Compare features on the weather, notam and briefing page.
Flight planning and EFB (8 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| AeroSense AI | Free plan (3 AI flight briefs a month); Pilot $20/mo (unlimited briefs); Pro $45/mo | Web |
| AviaPilot | Individual $79/mo (750 credits); Group Starter $189/mo and Group $359/mo for FBOs, schools and clubs (shared credit pool, lounge kiosks) | Web |
| AvNav | Explorer free (ground mode, evaluation); CoPilot $149.99/yr founders price (regular $229.99/yr) with 30-day free trial | iOS, iPadOS, Android, Web, macOS, Windows |
| FlightDepartment.ai | Beta; pricing not published | iOS, Web |
| FlightKit | Free tier (weather, charts, airports); 7-day Pro trial, no card; Pilot $99/yr or $9.99/mo; Pro $159/yr or $19.99/mo (unlimited AI examiner orals) | Web, iOS |
| Fly Overhead | Free live tracker; EFB Basic $7.99/mo or $79/yr; EFB Pro (full RightSeat AI brief, voice debrief) $13.99/mo or $139/yr; 15 days free, no card | Web, iOS, Android |
| ForeFlight AI Connector | Open Preview for active ForeFlight individual plans | ChatGPT, Claude |
| Xega Flight | Free chart (map, airspace); Xega Pilot $14.99/mo or $149.99/yr after a 30-day free trial | Web |
Compare features on the flight planning and efb page.
FAR/AIM and regulations Q&A (5 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| AeroCopilot ChatFAR | Free plan includes 5 AI messages/day; full AI Copilot from $9.99/mo (Student) or $99.99/yr; 14-day free trial (card required) | Web |
| AIVIATION | Apps free to download; RegBrief Plus from $19.99/yr, WilcoAI First Officer from $19.99/yr, Checkride.bot passes $29.99 to $79.99 one-time | iOS, iPadOS |
| Aviator Intelligence by ASA | 7-day free trial (no card, per the vendor site); $19.99/mo or $99.99/yr (App Store in-app list) | iOS, iPadOS, Android, Web |
| FAR/BOT | Free (3 prompts); Pro $20/mo unlimited | Web |
| RegBrief | Free FAR/AIM library with search (no account); Plus $2.99/mo or $19.99/yr; Pro (cloud AI Q&A with citations) $5.99/mo or $39.99/yr; 14-day free trial on annual plans | iOS, iPadOS |
Compare features on the far/aim and regulations q&a page.
Other AI tools for pilots (6 tools)
| Tool | Free option and paid price | Platforms |
|---|---|---|
| AircraftMX ChatMX | Free 30-day trial, no card | Web |
| ATC Whisper | Free during private TestFlight beta (sign-up); needs a USB-C aviation audio cable | iOS, iPadOS |
| Clearance AI | Not released yet (in testing, waitlist); planned free manual scoreboard and Pro in-app with a 14-day trial on annual | iOS, iPadOS |
| FlightAtom | Priced per module; book a demo | Web |
| LogAir.ai | See site | Web |
| PilotGPT | $49.99/mo; $29.99/mo for students and CFIs | iOS, iPadOS |
Compare features on the other ai tools for pilots page.
How we check prices
We read each vendor's pricing page and, for apps, the in-app purchase list on the US App Store. Where those disagree, the listing says so. We don't take payment for listings or for placement on this page. Prices, trials and free tiers change, so confirm on the vendor's page before you pay, and tell us about a change through the submit form.
Shopping for one job? See the free AI tools for pilots guide, the checkride oral prep comparison, the ATC practice apps comparison or the AI logbook apps guide.
AI tools are training and planning aids only. Always use official FAA sources and your CFI.
Frequently asked questions
How much do AI apps for pilots cost?
Monthly plans in our directory mostly fall between about $3 and $40, and many tools have a free plan or trial. In our October 2026 check, most ATC radio trainers ran from free daily drills to about $30 a month, AI checkride oral tools from free plans and $9.99 a month up to $399 one time, and most AI logbooks from free to about $15 a month.
What is the cheapest AI checkride oral prep?
AeroLink includes mock orals on its free plan. The cheapest subscriptions we list are PilotPrep Pro and AviateIQ Pro at $9.99 a month. If you only need a few sessions, Simulated Checkride sells a full 60-minute session for $14.99 with no subscription.
Are there completely free AI tools for pilots?
Yes. PPL Free Ground School (with optional paid add-ons), HUD SONiC, OpenATC AI and WxBrief Copilot are free, and many paid tools have a free plan, such as ReadBack AI, RegBrief, SmartNOTAM, Glide AI and AeroCopilot. See our free AI tools for pilots guide for what each free tier includes.
Which pilot AI apps are one-time purchases instead of subscriptions?
AVIQ, Aviator IQ, Gleim's Digital Pilot Examiner, CheckrideAI, Checkride.bot's 30-day passes, Simulated Checkride's session packs, QuickLogs' page packs and Aviator Archive's lifetime logbook are all paid once, with no auto-renew.
How current are these prices?
Each price was checked by hand on the vendor's site or US App Store listing during October 2026. Prices change, so confirm on the vendor's page before paying.
More guides
- Best AI Apps for Checkride Oral Prep (2026)
- Best AI ATC Practice Apps (2026): How to Practice Radio Calls with AI
- Can ChatGPT Answer FAR/AIM Questions? What Pilots Should Know
- Best AI Apps for Student Pilots (2026): Stage-by-Stage Starter Kit
- How to Use AI to Study for the Instrument Rating (2026)
- AI Weather Briefing Apps vs. a Traditional Preflight Briefing
- AI Pilot Logbook Apps (2026): Scan a Paper Logbook, Log by Voice, Stay Legal
- How to Use ChatGPT for Ground School: 15 Study Prompts That Work (2026)
- SayIntentions vs BeyondATC: AI ATC for Flight Simulators (2026)
- Free AI ATC Practice Apps (2026): What's Actually Free
- Private Pilot Oral Exam Questions: 30 to Practice, Mapped to the ACS (2026)
- MockDPE vs HeyDPE vs Checkride.bot: AI Oral Prep Compared (2026)
- Best AI Apps for the FAA Written (Knowledge) Test (2026)
- AI Tools for Flight Instructors (CFIs) in 2026: Debriefs, Lesson Plans and FOI Prep
- AI NOTAM Apps Compared (2026): ClearNOTAMs, Notamify, SmartNOTAM
- AI Flight Planning Apps for GA Pilots (2026): AvNav, FlightKit, Xega
- AI Go/No-Go and FRAT Apps for Pilots (2026): PlaneWX, FlightDecide, SOLUS
- Free AI Tools for Pilots (2026): What You Actually Get Without Paying
- ATC Radio Calls Practice Drill: 20 VFR Calls to Say Out Loud (Free)
- Can ChatGPT Decode a METAR or TAF? How to Check It (2026)